Back

Kills Record Leaderboard

# User Value Overall Last 2 Weeks
1 Avatar of Encina[LP] Encina[LP] 99,999,913 1721h 7m 0h 0m
2 Avatar of thepowerlies thepowerlies 1,000,100 139h 13m 0h 0m
3 Avatar of +v看猫猫打架 +v看猫猫打架 500,000 1001h 23m 0h 0m
4 Avatar of HazardousMonkey HazardousMonkey 39,865 5479h 28m 0h 0m
5 Avatar of CODENAME 187 CODENAME 187 39,670 12254h 17m 50h 50m
6 Avatar of HORROR FAN HORROR FAN 36,349 10705h 59m 0h 1m
7 Avatar of Luki Luki 36,311 76h 29m 0h 0m
8 Avatar of Himea Himea 30,860 528h 41m 0h 0m
9 Avatar of airway airway 29,087 562h 10m 0h 0m
10 Avatar of kuban goku.gov kuban goku.gov 27,469 889h 14m 0h 0m
11 Avatar of Harokun Harokun 27,233 4273h 51m 1h 17m
12 Avatar of Evil Lain Evil Lain 27,083 2377h 1m 0h 0m
13 Avatar of Bongson Bongson 26,685 586h 49m 0h 0m
14 Avatar of dead inside dead inside 26,394 12294h 10m 0h 0m
15 Avatar of [NeW]hunted [NeW]hunted 26,388 1782h 8m 0h 0m
16 Avatar of DeathAngle DeathAngle 26,328 960h 39m 0h 0m
17 Avatar of Strawberry Strawberry 25,876 344h 15m 0h 0m
18 Avatar of 123 123 25,461 1007h 50m 0h 0m
19 Avatar of higehige00 higehige00 25,109 2083h 20m 0h 0m
20 Avatar of [EUP] SpeakerBurneR [EUP] SpeakerBurneR 24,863 443h 3m 0h 0m
21 Avatar of [=Bash=] [=Bash=] 24,263 472h 23m 0h 0m
22 Avatar of wahke ~ knoppix wahke ~ knoppix 23,854 98h 47m 0h 0m
23 Avatar of nagi nagi 23,642 1039h 32m 0h 0m
24 Avatar of PauliX_X PauliX_X 23,596 174h 47m 0h 0m
25 Avatar of Soviet The Forgotten Soviet The Forgotten 22,984 292h 49m 0h 0m
26 Avatar of VOYAKAVOSTOKA VOYAKAVOSTOKA 22,967 568h 17m 0h 0m
27 Avatar of fl0wXXX` fl0wXXX` 22,963 1404h 15m 0h 0m
28 Avatar of cooper cooper 22,731 528h 59m 0h 0m
29 Avatar of Water Delivery Guy Water Delivery Guy 22,715 1093h 8m 0h 0m
30 Avatar of あさぴっぴ1020 あさぴっぴ1020 22,668 3550h 12m 25h 21m
31 Avatar of Ghoulie~ Ghoulie~ 22,641 1916h 10m 0h 0m
32 Avatar of Birthday Kettles Birthday Kettles 22,546 470h 56m 0h 0m
33 Avatar of - - 22,389 550h 5m 0h 0m
34 Avatar of Zengu Zengu 22,365 1894h 35m 0h 0m
35 Avatar of muffy muffy 22,343 322h 40m 0h 0m
36 Avatar of Sorrownade Sorrownade 22,212 884h 52m 0h 0m
37 Avatar of t.tv/King_Gorillaz t.tv/King_Gorillaz 22,139 604h 13m 0h 0m
38 Avatar of Drebonda Drebonda 22,123 2415h 43m 0h 0m
39 Avatar of deathwilldie deathwilldie 22,118 1528h 4m 0h 0m
40 Avatar of LiLTOE LiLTOE 21,999 499h 54m 0h 0m
41 Avatar of Mr.Daren Mr.Daren 21,696 2378h 10m 3h 53m
42 Avatar of lee32147 lee32147 21,496 1303h 10m 0h 0m
43 Avatar of Franny Franny 21,425 548h 42m 0h 0m
44 Avatar of Who Wants Pizza Who Wants Pizza 21,339 564h 52m 7h 27m
45 Avatar of ArTeMiYY ArTeMiYY 20,940 2549h 55m 15h 24m
46 Avatar of SonnKop???? SonnKop???? 20,692 420h 2m 0h 0m
47 Avatar of - ̗̀ Lu. ̖́- - ̗̀ Lu. ̖́- 20,417 547h 28m 0h 0m
48 Avatar of iamzhakang iamzhakang 20,246 172h 14m 0h 0m
49 Avatar of Mr. Sexy Sac Basket Mr. Sexy Sac Basket 19,666 5348h 43m 44h 14m
50 Avatar of Lemur Lemur 19,202 588h 32m 0h 0m
51 Avatar of Noodle Noodle 19,013 139h 31m 0h 0m
52 Avatar of Rocket Rocket 19,004 1395h 12m 0h 0m
53 Avatar of Tim Shady Tim Shady 18,485 1130h 59m 0h 0m
54 Avatar of Skadi Skadi 18,047 1186h 34m 0h 0m
55 Avatar of UwU Aachmann UwU Aachmann 17,257 606h 55m 0h 0m
56 Avatar of Shturman Shturman 17,219 202h 34m 3h 58m
57 Avatar of iBOY iBOY 17,023 867h 24m 0h 0m
58 Avatar of bmendonc bmendonc 16,679 595h 17m 0h 0m
59 Avatar of дочь хаоса дочь хаоса 16,440 4788h 15m 0h 0m
60 Avatar of ari ari 16,156 1272h 9m 0h 0m
61 Avatar of Tea Toast Tea Toast 16,123 2693h 33m 0h 0m
62 Avatar of alice alice 16,003 1052h 30m 0h 0m
63 Avatar of Blez Blez 15,928 1099h 27m 0h 0m
64 Avatar of Pinks Pinks 15,767 70h 7m 0h 0m
65 Avatar of Q3Cloud Q3Cloud 15,748 4082h 6m 0h 0m
66 Avatar of TheMilkDrinker TheMilkDrinker 15,744 2259h 2m 0h 0m
67 Avatar of Destri Destri 15,494 4449h 30m 10h 57m
68 Avatar of RyzenKirby RyzenKirby 15,490 1419h 9m 0h 0m
69 Avatar of ♥᠌ ⁧⁧Sleepless ♥᠌ ⁧⁧Sleepless 15,278 1168h 57m 9h 38m
70 Avatar of take my paws take my paws 15,054 221h 17m 0h 0m
71 Avatar of DM | Deer? DM | Deer? 14,716 498h 8m 0h 0m
72 Avatar of E-Fang E-Fang 14,600 157h 18m 0h 9m
73 Avatar of Dream Dream 14,577 213h 40m 0h 0m
74 Avatar of Tonny Tonny 14,575 4571h 11m 0h 0m
75 Avatar of 飞起来!Yeah~ 飞起来!Yeah~ 14,498 2813h 8m 0h 0m
76 Avatar of VIT VIT 14,498 645h 1m 0h 0m
77 Avatar of samueldarkness samueldarkness 14,316 742h 9m 0h 0m
78 Avatar of Motormouth Motormouth 14,288 2805h 2m 0h 0m
79 Avatar of Yuma Fujioka VT Yuma Fujioka VT 14,249 390h 43m 0h 0m
80 Avatar of EXE HARDCORE EXE HARDCORE 14,038 1950h 38m 7h 52m
81 Avatar of gamb gamb 13,717 1713h 49m 0h 0m
82 Avatar of DEAD_MIX DEAD_MIX 13,683 4520h 46m 0h 0m
83 Avatar of Always Freezing Always Freezing 13,586 728h 50m 0h 0m
84 Avatar of Kataclyzm Kataclyzm 13,581 837h 11m 0h 0m
85 Avatar of DarkTodesengelDragon DarkTodesengelDragon 13,433 1829h 58m 0h 0m
86 Avatar of Ronin Ronin 13,414 1204h 20m 0h 0m
87 Avatar of EstellaAlter EstellaAlter 13,362 104h 4m 0h 0m
88 Avatar of 8sianDude 8sianDude 13,273 880h 15m 3h 0m
89 Avatar of tanissan tanissan 13,243 1130h 53m 0h 0m
90 Avatar of Mouse Mouse 12,919 1815h 6m 0h 0m
91 Avatar of Arthur Arthur 12,846 210h 46m 0h 0m
92 Avatar of 5折打包清库存 有意私聊 5折打包清库存 有意私聊 12,784 2506h 16m 0h 0m
93 Avatar of Nachoman Nachoman 12,708 247h 23m 0h 0m
94 Avatar of ATHILA ATHILA 12,543 1280h 59m 0h 0m
95 Avatar of Alhena Alhena 12,480 1411h 21m 0h 0m
96 Avatar of thaliff thaliff 12,416 4110h 14m 25h 55m
97 Avatar of Konata Konata 12,397 475h 13m 2h 2m
98 Avatar of Trauma Trauma 12,271 434h 33m 0h 0m
99 Avatar of Mathiios_ Mathiios_ 12,042 133h 9m 0h 0m
100 Avatar of WarKing76 WarKing76 11,817 361h 27m 0h 0m