Back

Knife Kills Record Leaderboard

# User Value Overall Last 2 Weeks
1 Avatar of CODENAME 187 CODENAME 187 20,014 14781h 10m 92h 1m
2 Avatar of Harokun Harokun 16,808 4347h 45m 2h 20m
3 Avatar of thepowerlies thepowerlies 10,547 139h 13m 0h 0m
4 Avatar of Destri Destri 7,145 5236h 32m 26h 2m
5 Avatar of MrPickles MrPickles 6,064 572h 55m 0h 0m
6 Avatar of Evil Lain Evil Lain 5,329 2378h 23m 0h 0m
7 Avatar of Cap'n Saccade Cap'n Saccade 3,346 1525h 20m 0h 0m
8 Avatar of Rolek (Ger) Rolek (Ger) 2,579 9097h 30m 0h 0m
9 Avatar of ????????????????????????21 ????????????????????????21 2,410 5908h 41m 0h 0m
10 Avatar of Deathstroke8 Deathstroke8 2,308 671h 33m 0h 0m
11 Avatar of TheMikeeee TheMikeeee 2,239 1128h 25m 0h 0m
12 Avatar of DEAD_MIX DEAD_MIX 1,669 4520h 46m 0h 0m
13 Avatar of Tokisaki Ivan Tokisaki Ivan 1,576 3547h 37m 0h 0m
14 Avatar of thaliff thaliff 1,533 4587h 31m 9h 8m
15 Avatar of Luki Luki 1,511 76h 29m 0h 0m
16 Avatar of Bottomless Pit Inspector Bottomless Pit Inspector 1,429 2392h 17m 0h 0m
17 Avatar of Franny Franny 1,369 557h 3m 0h 0m
18 Avatar of Jesusskind Jesusskind 1,336 1323h 6m 0h 0m
19 Avatar of [NeW]hunted [NeW]hunted 1,278 1782h 8m 0h 0m
20 Avatar of TH3V01D TH3V01D 1,240 975h 48m 0h 0m
21 Avatar of 世界のYAMADA 世界のYAMADA 1,197 1226h 45m 95h 40m
22 Avatar of Euclid Euclid 1,194 993h 31m 43h 42m
23 Avatar of syuplis syuplis 1,188 297h 51m 0h 0m
24 Avatar of manul manul 1,186 1085h 55m 3h 47m
25 Avatar of Blez Blez 1,172 1099h 27m 0h 0m
26 Avatar of Ada Ada 1,167 3807h 40m 25h 33m
27 Avatar of Kermito Kermito 1,137 12294h 10m 0h 0m
28 Avatar of '☢' Big Sky. (MDQ) '☢' Big Sky. (MDQ) 1,133 15882h 58m 0h 0m
29 Avatar of [WTF] Cheerfuldevil [WTF] Cheerfuldevil 1,087 2059h 42m 0h 0m
30 Avatar of ATAr ATAr 1,087 15h 59m 0h 0m
31 Avatar of Spots Spots 1,054 1824h 14m 0h 0m
32 Avatar of zachjd zachjd 1,050 2956h 54m 0h 0m
33 Avatar of Jason Pargin Jason Pargin 1,043 2223h 21m 0h 0m
34 Avatar of Ellie Berryheart Ellie Berryheart 1,040 1104h 58m 0h 0m
35 Avatar of deathwilldie deathwilldie 1,021 1530h 24m 0h 0m
36 Avatar of Sergeant Numnutz Sergeant Numnutz 830 208h 9m 0h 0m
37 Avatar of Peppr Peppr 788 1882h 31m 0h 0m
38 Avatar of MC_Cromwell MC_Cromwell 769 1274h 57m 0h 0m
39 Avatar of zg/vy;yf zg/vy;yf 756 431h 1m 0h 0m
40 Avatar of KbzNNN KbzNNN 729 1467h 15m 0h 0m
41 Avatar of Puradak????Chicken???????? Puradak????Chicken???????? 722 1160h 16m 51h 38m
42 Avatar of Phexlar Phexlar 701 1728h 49m 0h 0m
43 Avatar of loading_dy loading_dy 693 310h 14m 0h 0m
44 Avatar of Calamit.y Calamit.y 683 1440h 17m 0h 0m
45 Avatar of 123 123 675 1062h 7m 0h 0m
46 Avatar of Q3Cloud Q3Cloud 673 4082h 6m 0h 0m
47 Avatar of SIN SIN 666 1197h 28m 0h 0m
48 Avatar of GromOFanAniS GromOFanAniS 647 837h 5m 0h 0m
49 Avatar of ♠ Ässä ♠ Ässä 646 2113h 38m 0h 0m
50 Avatar of Huntingtank Huntingtank 632 2212h 56m 0h 0m
51 Avatar of ♞ UNITΞD ΞPIC MODΞ ♞ ♞ UNITΞD ΞPIC MODΞ ♞ 628 3668h 14m 315h 47m
52 Avatar of R4ZGR1Z R4ZGR1Z 610 1215h 32m 0h 0m
53 Avatar of ♣_KaSheLoT_♣ ♣_KaSheLoT_♣ 602 867h 32m 0h 0m
54 Avatar of Grym Grym 600 618h 30m 1h 39m
55 Avatar of дочь хаоса дочь хаоса 596 4788h 15m 0h 0m
56 Avatar of Jim Jim 595 4921h 29m 0h 0m
57 Avatar of BardzBeast BardzBeast 594 3280h 3m 0h 0m
58 Avatar of RoamingRum RoamingRum 591 332h 13m 0h 0m
59 Avatar of Mabu Mabu 590 737h 23m 0h 0m
60 Avatar of Captain Brot ✠ Captain Brot ✠ 577 172h 19m 0h 0m
61 Avatar of Gorrillazzz Gorrillazzz 575 692h 23m 0h 0m
62 Avatar of V ! P V ! P 573 2821h 23m 0h 0m
63 Avatar of Chow Yun Fat Chow Yun Fat 572 1377h 46m 0h 0m
64 Avatar of Ladyrayrays Ladyrayrays 571 1652h 20m 0h 0m
65 Avatar of Ashfall Ashfall 570 844h 47m 0h 0m
66 Avatar of Aegis Aegis 566 2366h 38m 0h 0m
67 Avatar of NikoTine NikoTine 561 840h 30m 4h 23m
68 Avatar of Mr. Cappuccin0 Mr. Cappuccin0 558 3576h 26m 0h 0m
69 Avatar of 신수라 신수라 555 664h 24m 0h 0m
70 Avatar of Attack on Fire Attack on Fire 547 948h 35m 0h 0m
71 Avatar of ProxoN ProxoN 547 1334h 38m 0h 0m
72 Avatar of 3.8kHz 3.8kHz 546 574h 40m 0h 0m
73 Avatar of 网友习顺平 网友习顺平 545 999h 51m 0h 0m
74 Avatar of DeimosX7 DeimosX7 542 1569h 59m 0h 0m
75 Avatar of St. Law St. Law 541 6348h 44m 4h 46m
76 Avatar of Terrasil Terrasil 533 1181h 50m 0h 0m
77 Avatar of TheBlueBomberX TheBlueBomberX 531 3066h 28m 0h 0m
78 Avatar of ArchitecT ArchitecT 529 1241h 24m 0h 0m
79 Avatar of Koji Koji 521 344h 5m 0h 0m
80 Avatar of mlody revciu mlody revciu 521 1243h 52m 0h 0m
81 Avatar of Disco DJ Disco DJ 518 963h 16m 0h 0m
82 Avatar of mbnq mbnq 517 4532h 39m 0h 0m
83 Avatar of UMBRA UMBRA 516 3107h 47m 2h 43m
84 Avatar of khan khan 511 1017h 16m 0h 0m
85 Avatar of Wish Granter Wish Granter 506 1531h 47m 0h 0m
86 Avatar of killaxxx killaxxx 503 2573h 54m 0h 13m
87 Avatar of nÆøn nÆøn 502 2434h 21m 0h 0m
88 Avatar of Azusa Azusa 501 1186h 34m 0h 0m
89 Avatar of Caraghismatic Caraghismatic 497 751h 45m 0h 0m
90 Avatar of dobrapozitiva dobrapozitiva 496 1587h 53m 0h 0m
91 Avatar of Denek Denek 494 240h 2m 0h 0m
92 Avatar of GarnetBlack GarnetBlack 491 1802h 45m 0h 0m
93 Avatar of Barlk (Lies of Piss) Barlk (Lies of Piss) 488 526h 6m 0h 0m
94 Avatar of 5折打包清库存 有意私聊 5折打包清库存 有意私聊 487 2506h 16m 0h 0m
95 Avatar of Enchanted Mango Enchanted Mango 484 524h 38m 0h 0m
96 Avatar of Dr. Whatson Dr. Whatson 480 4293h 14m 0h 0m
97 Avatar of Haru [Introvert] Haru [Introvert] 473 1607h 7m 0h 0m
98 Avatar of Julius Caesar Zeppeli Julius Caesar Zeppeli 472 567h 35m 0h 0m
99 Avatar of Ribs Ribs 466 966h 20m 0h 0m
100 Avatar of τнєєℓмατα∂σr τнєєℓмατα∂σr 466 1451h 30m 0h 0m