Back

Overall Playtime Leaderboard

# User Overall Last 2 Weeks
1 Avatar of Zenoxyde ⭕⃤ Zenoxyde ⭕⃤ 50062h 23m 288h 8m
2 Avatar of 小炒肉好吃不啦 小炒肉好吃不啦 33808h 13m 331h 35m
3 Avatar of 小炒肉 小炒肉 32785h 26m 335h 16m
4 Avatar of 喵腿儿[CN] 喵腿儿[CN] 26416h 42m 0h 0m
5 Avatar of {SS}_GuestMachine {SS}_GuestMachine 24529h 42m 0h 0m
6 Avatar of Planti Planti 19556h 7m 214h 34m
7 Avatar of ⱿƴƥħƗᵲ ⱿƴƥħƗᵲ 19157h 57m 0h 0m
8 Avatar of Patrick Star Patrick Star 16802h 33m 0h 0m
9 Avatar of ίαϻV☨πgєⲅ ίαϻV☨πgєⲅ 16488h 37m 0h 0m
10 Avatar of Sae ✦₊˚· Sae ✦₊˚· 16462h 43m 261h 41m
11 Avatar of WeirdClit WeirdClit 13306h 21m 0h 0m
12 Avatar of Sterben | GunTheR Sterben | GunTheR 13133h 3m 0h 0m
13 Avatar of DXRK DXRK 12292h 56m 0h 40m
14 Avatar of PoliceDom PoliceDom 11457h 11m 36h 12m
15 Avatar of こ雲淡風輕ζ YUN こ雲淡風輕ζ YUN 11278h 3m 322h 9m
16 Avatar of CODENAME 187 CODENAME 187 11249h 26m 44h 30m
17 Avatar of Anti Saint Anti Saint 10847h 37m 0h 0m
18 Avatar of HORROR FAN HORROR FAN 9894h 53m 28h 24m
19 Avatar of Brisbane—Destructo Brisbane—Destructo 9543h 19m 56h 40m
20 Avatar of Machine`♥ Machine`♥ 9396h 55m 0h 4m
21 Avatar of Dave Bluetista Dave Bluetista 9252h 30m 0h 0m
22 Avatar of Rolek (Ger) Rolek (Ger) 8781h 57m 18h 17m
23 Avatar of RyuViL RyuViL 8593h 24m 0h 0m
24 Avatar of mystia mystia 8478h 30m 33h 43m
25 Avatar of *Desmo* *Desmo* 8435h 41m 0h 0m
26 Avatar of petri petri 8341h 20m 11h 47m
27 Avatar of Shapeshifter Shapeshifter 8078h 19m 0h 0m
28 Avatar of Nyarlathotep Nyarlathotep 8069h 17m 0h 0m
29 Avatar of H U N ナ E R H U N ナ E R 8024h 1m 15h 56m
30 Avatar of ☠ Double.J☭ ☠ Double.J☭ 7891h 27m 0h 0m
31 Avatar of ra1zerr, ra1zerr, 7824h 12m 0h 0m
32 Avatar of Mìssу Pℓ∪tìα♡ Mìssу Pℓ∪tìα♡ 7787h 49m 3h 41m
33 Avatar of Tim Green Tim Green 7700h 2m 0h 0m
34 Avatar of Tamari Tamari 7684h 6m 12h 8m
35 Avatar of 470935642 470935642 7538h 4m 281h 57m
36 Avatar of Windows10 Windows10 7526h 15m 2h 18m
37 Avatar of Rom@n DeaD™ Rom@n DeaD™ 7478h 43m 29h 36m
38 Avatar of ̩̥͓͔͒ ̩̥͓͔͒ 7405h 54m 0h 0m
39 Avatar of DRAGON.fly DRAGON.fly 7392h 30m 25h 27m
40 Avatar of Bruna Barbosa Bruna Barbosa 7294h 48m 14h 47m
41 Avatar of RussianBear RussianBear 7154h 10m 0h 21m
42 Avatar of dGnLightning dGnLightning 7120h 15m 142h 45m
43 Avatar of smalltimeRAGEMOE smalltimeRAGEMOE 7077h 44m 0h 0m
44 Avatar of Rhythm Rhythm 7041h 16m 0h 0m
45 Avatar of ???????? ???????? 7016h 34m 5h 43m
46 Avatar of 大鱼不打渔 大鱼不打渔 7011h 42m 0h 0m
47 Avatar of D D 7005h 4m 4h 11m
48 Avatar of Lubian Lubian 6954h 19m 18h 2m
49 Avatar of Lord Longlegs Lord Longlegs 6945h 43m 25h 44m
50 Avatar of Reyson Fox Reyson Fox 6915h 30m 22h 16m
51 Avatar of merutonが闇の merutonが闇の 6872h 43m 0h 0m
52 Avatar of RobotCici RobotCici 6829h 45m 29h 40m
53 Avatar of Vert Vert 6651h 16m 54h 36m
54 Avatar of Kota Kota 6607h 13m 0h 0m
55 Avatar of Useless Villain Useless Villain 6558h 33m 77h 58m
56 Avatar of Luffy Rebaixado Luffy Rebaixado 6554h 15m 141h 4m
57 Avatar of mia mia 6520h 15m 142h 39m
58 Avatar of Nam Nam 6438h 54m 0h 47m
59 Avatar of Juney the cat Juney the cat 6388h 29m 24h 38m
60 Avatar of SirSneakyS SirSneakyS 6384h 30m 63h 30m
61 Avatar of Rico601 Rico601 6365h 32m 0h 0m
62 Avatar of {MERC}Jason Voorhees {MERC}Jason Voorhees 6363h 42m 30h 39m
63 Avatar of Sarkoth Sarkoth 6347h 43m 0h 0m
64 Avatar of Fen Fen 6328h 48m 51h 37m
65 Avatar of S5yn3T S5yn3T 6328h 13m 0h 0m
66 Avatar of Regson82 Regson82 6282h 34m 0h 0m
67 Avatar of Kuro Neko (Mrs.Noob) Kuro Neko (Mrs.Noob) 6238h 59m 142h 14m
68 Avatar of Bibendum Bibendum 6237h 33m 14h 54m
69 Avatar of TOPoCAT TOPoCAT 6181h 29m 0h 0m
70 Avatar of Diablo Rosso Diablo Rosso 6146h 2m 0h 0m
71 Avatar of InSaNo InSaNo 6138h 15m 19h 28m
72 Avatar of ☣ αggro ☣ ☣ αggro ☣ 6111h 4m 0h 0m
73 Avatar of Makeleth Makeleth 6110h 35m 20h 32m
74 Avatar of DangerNoodle DangerNoodle 6081h 32m 90h 43m
75 Avatar of Red Red 6070h 21m 0h 20m
76 Avatar of Aka Aka 5942h 10m 2h 46m
77 Avatar of Commander_1065 Commander_1065 5929h 47m 0h 0m
78 Avatar of BlackWolf BlackWolf 5929h 38m 6h 38m
79 Avatar of Demon Gun Demon Gun 5915h 43m 0h 3m
80 Avatar of Pizza Pizza 5769h 11m 19h 32m
81 Avatar of Persephona Persephona 5694h 43m 6h 14m
82 Avatar of JEMzor JEMzor 5687h 27m 36h 59m
83 Avatar of Poor huwhyte Carl Poor huwhyte Carl 5681h 26m 12h 14m
84 Avatar of XeRnUno XeRnUno 5663h 8m 0h 0m
85 Avatar of Dasha Dasha 5620h 44m 0h 0m
86 Avatar of CaptainSAWB5 CaptainSAWB5 5615h 26m 73h 25m
87 Avatar of Dmanfur Dmanfur 5612h 14m 0h 0m
88 Avatar of r.Sistema r.Sistema 5595h 51m 0h 0m
89 Avatar of mike5879 mike5879 5571h 16m 2h 23m
90 Avatar of [TW]HyperSniper [TW]HyperSniper 5563h 16m 0h 0m
91 Avatar of St. Law St. Law 5553h 14m 60h 48m
92 Avatar of Ryoko Ryoko 5534h 49m 0h 21m
93 Avatar of HappyWitch HappyWitch 5534h 2m 0h 0m
94 Avatar of Sanbl4_blyat'! Sanbl4_blyat'! 5425h 59m 6h 20m
95 Avatar of Mr. BEAN Mr. BEAN 5397h 27m 0h 0m
96 Avatar of Kbro Kbro 5387h 20m 20h 20m
97 Avatar of Mr. Sexy Sac Basket Mr. Sexy Sac Basket 5348h 43m 44h 14m
98 Avatar of HazardousMonkey HazardousMonkey 5339h 51m 40h 50m
99 Avatar of 丶Yn 丶Yn 5278h 37m 13h 39m
100 Avatar of R4yZ R4yZ 5275h 43m 0h 0m