Back

Overall Playtime Leaderboard

# User Overall Last 2 Weeks
1 Avatar of Zenoxyde ⭕⃤ Zenoxyde ⭕⃤ 54219h 51m 0h 0m
2 Avatar of 小炒肉好吃不啦 小炒肉好吃不啦 45462h 56m 327h 25m
3 Avatar of 小炒肉 小炒肉 44445h 1m 335h 18m
4 Avatar of 喵腿儿[CN] 喵腿儿[CN] 27375h 36m 328h 25m
5 Avatar of {SS}_GuestMachine {SS}_GuestMachine 24529h 42m 0h 0m
6 Avatar of Sae ✦₊˚· Sae ✦₊˚· 23465h 37m 0h 0m
7 Avatar of Planti Planti 22261h 36m 0h 0m
8 Avatar of ⱿƴƥħƗᵲ ⱿƴƥħƗᵲ 19157h 57m 0h 0m
9 Avatar of Patrick Star Patrick Star 16802h 33m 0h 0m
10 Avatar of 6kur0kawa6 † 6kur0kawa6 † 16488h 37m 0h 0m
11 Avatar of '☢' Big Sky. (MDQ) '☢' Big Sky. (MDQ) 15884h 7m 0h 1m
12 Avatar of CODENAME 187 CODENAME 187 14941h 43m 61h 15m
13 Avatar of WeirdClit WeirdClit 14764h 40m 0h 0m
14 Avatar of Grievent1 Grievent1 13719h 55m 26h 44m
15 Avatar of kFGunTheR kFGunTheR 13214h 51m 0h 0m
16 Avatar of PoliceDom PoliceDom 12397h 26m 17h 1m
17 Avatar of Kermit Kermit 12294h 11m 0h 0m
18 Avatar of berryYUN berryYUN 11864h 10m 0h 0m
19 Avatar of Monlyz Monlyz 11084h 53m 270h 2m
20 Avatar of Anti Saint Anti Saint 10847h 37m 0h 0m
21 Avatar of Kung Fury Kung Fury 10546h 16m 0h 0m
22 Avatar of Incredible Incredible 10296h 42m 0h 0m
23 Avatar of m4g16 m4g16 10153h 15m 0h 0m
24 Avatar of RyuViL RyuViL 10017h 37m 0h 0m
25 Avatar of Machine`♥ Machine`♥ 9891h 2m 5h 52m
26 Avatar of Brisbane—Destructo Brisbane—Destructo 9840h 34m 0h 0m
27 Avatar of mystia mystia 9775h 15m 106h 25m
28 Avatar of =GzR=Fireman =GzR=Fireman 9614h 19m 0h 0m
29 Avatar of Kuro Neko (HellKartell) Kuro Neko (HellKartell) 9357h 41m 35h 1m
30 Avatar of dGnLightning dGnLightning 9283h 27m 7h 0m
31 Avatar of Dave Bluetista Dave Bluetista 9253h 4m 0h 0m
32 Avatar of Tim Green Tim Green 9235h 53m 24h 35m
33 Avatar of Rolek (Ger) Rolek (Ger) 9112h 52m 3h 9m
34 Avatar of petri petri 9085h 14m 16h 5m
35 Avatar of Useless Villain Useless Villain 8865h 39m 0h 0m
36 Avatar of H U N ナ E R H U N ナ E R 8764h 16m 0h 50m
37 Avatar of Nyarlathotep Nyarlathotep 8715h 51m 0h 0m
38 Avatar of Dragonfly Dragonfly 8709h 58m 14h 42m
39 Avatar of Lady Plutìa♡ Lady Plutìa♡ 8506h 1m 16h 41m
40 Avatar of *Desmo* *Desmo* 8438h 58m 0h 0m
41 Avatar of Vert Vert 8267h 41m 27h 31m
42 Avatar of Yumeko Yumeko 8091h 50m 27h 47m
43 Avatar of Shapeshifter Shapeshifter 8088h 27m 0h 0m
44 Avatar of inteluck inteluck 8073h 3m 53h 32m
45 Avatar of Lubian Lubian 7950h 6m 20h 33m
46 Avatar of ☠ Double.J☭ ☠ Double.J☭ 7891h 27m 0h 0m
47 Avatar of rAIZERRRRR, rAIZERRRRR, 7877h 24m 0h 0m
48 Avatar of Windows11 Windows11 7839h 54m 0h 0m
49 Avatar of Bruna Barbosa Bruna Barbosa 7766h 51m 0h 2m
50 Avatar of Juney the cat Juney the cat 7758h 42m 30h 8m
51 Avatar of {MERC}Jason Voorhees {MERC}Jason Voorhees 7738h 41m 20h 15m
52 Avatar of Csbears Csbears 7704h 51m 164h 37m
53 Avatar of Rom@n DeaD™ Rom@n DeaD™ 7684h 17m 0h 0m
54 Avatar of ???????? ???????? 7573h 52m 0h 0m
55 Avatar of C4W7-09 C4W7-09 7538h 4m 281h 57m
56 Avatar of Lord Longlegs (RIP 13/09) Lord Longlegs (RIP 13/09) 7517h 8m 0h 0m
57 Avatar of ̩̥͓͔͒ ̩̥͓͔͒ 7407h 3m 0h 0m
58 Avatar of ☣ αggro ☣ ☣ αggro ☣ 7339h 41m 2h 18m
59 Avatar of Zvezda Zvezda 7230h 51m 0h 0m
60 Avatar of Rhythm???? Rhythm???? 7204h 18m 0h 0m
61 Avatar of InSaNo InSaNo 7146h 32m 0h 0m
62 Avatar of smalltimeRAGEMOE smalltimeRAGEMOE 7109h 39m 0h 0m
63 Avatar of 7️⃣1️⃣4️⃣???? 7️⃣1️⃣4️⃣???? 7062h 7m 0h 46m
64 Avatar of Reive Reive 7011h 32m 23h 37m
65 Avatar of Chav1nho Chav1nho 7010h 19m 0h 0m
66 Avatar of RedRogueXIII RedRogueXIII 6924h 49m 36h 13m
67 Avatar of Fen Fen 6879h 6m 3h 36m
68 Avatar of BlackWolf BlackWolf 6807h 13m 5h 20m
69 Avatar of Bibendum Bibendum 6806h 16m 0h 0m
70 Avatar of John Warhammer John Warhammer 6762h 19m 1h 24m
71 Avatar of Restren_24 Restren_24 6736h 10m 41h 25m
72 Avatar of Poor huwhyte Carl Poor huwhyte Carl 6662h 40m 9h 53m
73 Avatar of JEMzor JEMzor 6629h 16m 13h 21m
74 Avatar of Kota Kota 6607h 13m 0h 0m
75 Avatar of Sanbl4_blyat'! Sanbl4_blyat'! 6547h 59m 23h 46m
76 Avatar of B a l l a g e B a l l a g e 6537h 49m 23h 1m
77 Avatar of mia mia 6520h 15m 142h 39m
78 Avatar of Nam Nam 6488h 2m 0h 0m
79 Avatar of St. Law St. Law 6405h 34m 10h 4m
80 Avatar of Meow ↑→↓↓↓ Meow ↑→↓↓↓ 6400h 20m 0h 0m
81 Avatar of Rico601 Rico601 6365h 32m 0h 0m
82 Avatar of Sarkoth Sarkoth 6347h 43m 0h 0m
83 Avatar of S5yn3T S5yn3T 6329h 47m 0h 0m
84 Avatar of Alma Absurda Alma Absurda 6282h 34m 0h 0m
85 Avatar of Diablo Rosso Diablo Rosso 6225h 47m 0h 0m
86 Avatar of Вогнар Вогнар 6198h 3m 0h 0m
87 Avatar of Red_Class Red_Class 6185h 41m 1h 38m
88 Avatar of MR. MIME420 MR. MIME420 6148h 39m 0h 0m
89 Avatar of Hudson Hudson 6145h 27m 0h 0m
90 Avatar of Aka Aka 6072h 8m 0h 0m
91 Avatar of Demon Gun Demon Gun 5943h 10m 0h 0m
92 Avatar of Commander_1065 Commander_1065 5938h 44m 0h 0m
93 Avatar of Persephona Persephona 5928h 16m 0h 0m
94 Avatar of ????????????????????????21 ????????????????????????21 5908h 41m 0h 0m
95 Avatar of Buddah Haze Buddah Haze 5868h 30m 7h 10m
96 Avatar of 丶Yn 丶Yn 5868h 24m 7h 18m
97 Avatar of Not deer Not deer 5849h 5m 78h 32m
98 Avatar of MaKeN MaKeN 5834h 7m 10h 24m
99 Avatar of HappyWitch HappyWitch 5829h 53m 0h 0m
100 Avatar of BitmapJOE BitmapJOE 5808h 15m 35h 57m